Congratulations to everyone who travelled to Cork for the Schull Novice Cup 2011. Well done to all fencers who competed and a special thanks to Colm and Jack who travelled down especially to look after our new beginners and to Molly also for organising the trip. Thank you also to our hosts UCC on a well organised competition.
A big congratulations to Ciara O’Connor who came 1st in Women’s Foil, to Clodagh McCarthy Luddy who placed 3rd and also achieved the prize for best placed beginner and to David Barker on coming 3rd in Men’s Foil.
Schull 2011 was a great success for DUFC. Our novices having only fenced for seven weeks fenced impressively and did themselves their club and their University proud. Of the twenty beginners three finished in the top ten in Men’s Foil and five finished in the top twelve in Women’s foil. The future for DUFC looks bright in the years ahead. See more for a the full rankings.
Schull Novice Cup 2011
Men’s Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HAYES | Rory | UCC | |
| 2 | DOMICAN | Stephen | UCD | |
| 3 | BARKER | David | DUFC | |
| 3 | DUDLEY | Brian | UCD | |
| 5 | DE CASTRO DE MIGUEL | Fernando | UCD | |
| 6 | DAUNT | Colin | UCC | |
| 7 | MURPHY | Fergus | DUFC | |
| 8 | O’BRIEN | Niall | DUFC | |
| 9 | O’GACLI | Gabriel | UCC | |
| 10 | LAVELLE | Ross | NUIG | |
| 11 | YANG | Xi | MAYNOOTH | |
| 12 | KENNY | Ian | DUFC | |
| 13 | NOLAN | Aran | DUFC | |
| 14 | SCHUSTOW | Daniel | UCC | |
| 15 | NEVILLE | Diarmuid | DUFC | |
| 16 | FAHEY | Peter | UCC | |
| 17 | FARRELLY | Michael | MAYNOOTH | |
| 18 | MURPHY | Nathan | UCD | |
| 19 | PETROSSIAN BYRNE | Rudin | UCD | |
| 20 | MOONEY | Ian | DUFC | |
| 21 | MC GUINNESS | Gavin | DUFC | |
| 22 | O’CALLAGHAN | Tim | NUIG | |
| 23 | KEENAN | Hugh | DUFC | |
| 24 | YASIM | Helmi | UCD | |
| 25 | O’SULLIVAN | Barry | UCD | |
| 26 | GARTON | Tadhg | DUFC | |
| 27 | BALLMANN | Johannes | DUFC | |
| 28 | TRAYNOR | Conor | DUFC | |
| 29 | KOLAKOWSKI | Mateusz | DUFC | |
| 30 | O’REILLY | Kieran | MAYNOOTH | |
| 31 | HOGAN | Colin | UCC | |
| 32 | SHAW | Leigh | MAYNOOTH | |
| 33 | KIM | Hyung Sup | UCD | |
| 34 | ELBEL | Aaron | UCC | |
| 35 | UPTON | Kieran | NUIG | |
| 36 | MC GUILL | Simon | UCD | |
| 37 | PHELAN | Sylvestor | UCD | |
| 38 | BUGGY | Donal | MAYNOOTH | |
| 39 | MAHER | Ruadhan | UCD | |
| 40 | LIU | Xingkai | MAYNOOTH | |
| 41 | RIAND | David | MAYNOOTH | |
| 42 | O’FLYNN | Edward | UCC | |
| 43 | FINNEGAN | Joe | MAYNOOTH | |
| 44 | DOHERTY | Ethan | UCC | |
| 45 | FARRELL | Kevin | MAYNOOTH | |
| 46 | BOWDEN | Duncan | DUFC |
Schull Novice Cup 2011
Women’s Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | O’CONNOR | Ciara | DUFC | |
| 2 | KELLIHER | Amy | UCC | |
| 3 | MC CARTHY LUDDY | Clodagh | DUFC | |
| 3 | MC DONUGH | Fiadhnait | NUIG | |
| 5 | O’HANLON | Kerry | UCD | |
| 6 | BOWE | Niamh | MAYNOOTH | |
| 7 | MC CANN | Hannah | UCD | |
| 8 | ADAMS | Sophie | UCD | |
| 9 | GARVEY | Molly | DUFC | |
| 10 | O’RIORDAN | Martha | UCC | |
| 11 | LUKACS | Gyongyi | DUFC | |
| 12 | NIC GRIANNA | Ciara | DUFC | |
| 13 | MYKHALEVSKA | Iryna | UCD | |
| 14 | WALKER | Rosa | UCD | |
| 15 | BARGELES | Claire | DUFC | |
| 16 | BYRNE | Caroline | MAYNOOTH | |
| 17 | SHAZALI | Nurkhairunisa | UCD | |
| 18 | KELLY | Ailish | UCD | |
| 19 | O’MAHONY | Aoife | UCD | |
| 20 | NICKELSON | Emma | UCD | |
| 21 | COYNE | Genevieve | UCD | |
| 22 | FLANNERY | Ciara | NUIG | |
| 23 | FAHEY | Marie | NUIG | |
| 24 | FEIGHAN | Sarah | UCD | |
| 25 | RASENDRAN | Amoudtha | UCC | |
| 26 | TAYLOR | Kyra | NUIG | |
| 27 | O’SULLIVAN | Anna | CYRANO |
